Here is the information on Vadodara Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 205.00 | 4560.00 | NA |
LCV | 220.00 | 330.00 | 7370.00 | NA |
Bus/Truck | 465.00 | 695.00 | 15440.00 | NA |
Upto 3 Axle Vehicle | 505.00 | 760.00 | 16840.00 | NA |
4 to 6 Axie | 725.00 | 1090.00 | 24210.00 | NA |
HCM/EME | 725.00 | 1090.00 | 24210.00 | NA |
7 or more Axie | 885.00 | 1325.00 | 29475.00 | NA |
0
0
1