Here is the information on Undavariya/ Sirohi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 200.00 | 4450.00 | 65.00 |
LCV | 215.00 | 325.00 | 7190.00 | 110.00 |
Bus/Truck | 450.00 | 680.00 | 15060.00 | 225.00 |
Upto 3 Axle Vehicle | 495.00 | 740.00 | 16430.00 | 245 |
4 to 6 Axie | 710.00 | 1065.00 | 23620.00 | 355.00 |
HCM/EME | 710.00 | 1065.00 | 23620.00 | 355.00 |
7 or more Axie | 865.00 | 1295.00 | 28755.00 | 430.00 |
0
0
0