Here is the information on Taran Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 05-Feb-2024 / Due date of toll revision :01-Apr-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | 110.00 | 2405.00 | 35.00 |
LCV | 115.00 | 175.00 | 3885.00 | 60.00 |
Bus/Truck | 245.00 | 365.00 | 8140.00 | 120.00 |
Upto 3 Axle Vehicle | 265.00 | 400.00 | 8880.00 | 135.00 |
4 to 6 Axie | 385.00 | 575.00 | 12765.00 | 190.00 |
HCM/EME | 385.00 | 575.00 | 12765.00 | 190.00 |
7 or more Axie | 465.00 | 700.00 | 15540.00 | 235.00 |
NA
NA
2 Nos.