Here is the information on Surajbari Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3105.00 | 45.00 |
LCV | 150.00 | 225.00 | 5015.00 | 75.00 |
Bus/Truck | 315.00 | 475.00 | 10510.00 | 160.00 |
Upto 3 Axle Vehicle | 345.00 | 515.00 | 11465.00 | 170 |
4 to 6 Axie | 495.00 | 740.00 | 16480.00 | 245.00 |
HCM/EME | 495.00 | 740.00 | 16480.00 | 245.00 |
7 or more Axie | 600.00 | 905.00 | 20060.00 | 300.00 |
0
02 nos. (269.500) Both side
No(However Govt. of Gujarat (RTO) has provided two static weigh bridge.