Here is the information on Okhamadhi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 105.00 | 155.00 | 3495.00 | 50.00 |
LCV | 170.00 | 255.00 | 5650.00 | 85.00 |
Bus/Truck | 355.00 | 535.00 | 11835.00 | 180.00 |
Upto 3 Axle Vehicle | 385.00 | 580.00 | 12910.00 | 195 |
4 to 6 Axie | 555.00 | 835.00 | 18560.00 | 280.00 |
HCM/EME | 555.00 | 835.00 | 18560.00 | 280.00 |
7 or more Axie | 680.00 | 1015.00 | 22595.00 | 340.00 |
0
0
0