Here is the information on Mandal (Vyara) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 175.00 | 260.00 | 5780.00 | NA |
LCV | 270.00 | 405.00 | 8975.00 | NA |
Bus/Truck | 550.00 | 825.00 | 18330.00 | NA |
Upto 3 Axle Vehicle | 840.00 | 1260.00 | 28015.00 | NA |
4 to 6 Axie | 840.00 | 1260.00 | 28015.00 | NA |
HCM/EME | 840.00 | 1260.00 | 28015.00 | NA |
7 or more Axie | 1075.00 | 1615.00 | 35865.00 | NA |
0
at km. 14.550 RHS & Km 15.00 LHS of NH 53 (New)