Here is the information on Kuchadi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 135.00 | 200.00 | 4425.00 | 65.00 |
LCV | 215.00 | 320.00 | 7145.00 | 105.00 |
Bus/Truck | 450.00 | 675.00 | 14975.00 | 225.00 |
Upto 3 Axle Vehicle | 490.00 | 735.00 | 16335.00 | 245 |
4 to 6 Axie | 705.00 | 1055.00 | 23485.00 | 350.00 |
HCM/EME | 705.00 | 1285.00 | 28590.00 | 430.00 |
7 or more Axie | 860.00 | 1285.00 | 28590.00 | 430.00 |
0
0
0