Here is the information on Kobadi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 85.00 | 130.00 | 2905.00 | 45.00 |
LCV | 140.00 | 210.00 | 4695.00 | 70.00 |
Bus/Truck | 295.00 | 445.00 | 9840.00 | 150.00 |
Upto 3 Axle Vehicle | 320.00 | 485.00 | 10735.00 | 160 |
4 to 6 Axie | 465.00 | 695.00 | 15430.00 | 230.00 |
HCM/EME | 465.00 | 695.00 | 15430.00 | 230.00 |
7 or more Axie | 565.00 | 845.00 | 18785.00 | 280.00 |
0
1
2