Here is the information on Khaniwade Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 110.00 | 2180.00 | NA |
LCV | 125.00 | 190.00 | 3820.00 | 15.00 |
Bus/Truck | 255.00 | 380.00 | 7640.00 | 25.00 |
Upto 3 Axle Vehicle | 410.00 | 615.00 | 12275.00 | NA |
4 to 6 Axie | 410.00 | 615.00 | 12275.00 | NA |
HCM/EME | 410.00 | 615.00 | 12275.00 | NA |
7 or more Axie | 410.00 | 615.00 | 12275.00 | NA |
0
297.975 RHS 381.800 381.800 RHs 389.766 LHS 396050 LHS396.050 RHS
0