Here is the information on Gorsar Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 105.00 | 160.00 | 3560.00 | 55.00 |
LCV | 175.00 | 260.00 | 5750.00 | 85.00 |
Bus/Truck | 360.00 | 540.00 | 12050.00 | 180.00 |
Upto 3 Axle Vehicle | 395.00 | 590.00 | 13145.00 | 195 |
4 to 6 Axie | 565.00 | 850.00 | 18895.00 | 285.00 |
HCM/EME | 565.00 | 850.00 | 18895.00 | 285.00 |
7 or more Axie | 690.00 | 1035.00 | 23000.00 | 345.00 |
0
0
2