Here is the information on Gadoi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 115.00 | 175.00 | 3905.00 | 60.00 |
LCV | 190.00 | 285.00 | 6305.00 | 95.00 |
Bus/Truck | 395.00 | 595.00 | 13210.00 | 200.00 |
Upto 3 Axle Vehicle | 430.00 | 650.00 | 14410.00 | 215 |
4 to 6 Axie | 620.00 | 930.00 | 20715.00 | 310.00 |
HCM/EME | 620.00 | 930.00 | 20715.00 | 310.00 |
7 or more Axie | 755.00 | 1135.00 | 25220.00 | 380.00 |
0
0
2 Nos. @ Km. 51.200 RHS and Km.51.300 LHS of NH8D (New NH151)