Here is the information on Dumiyani Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 120.00 | 180.00 | 3965.00 | 60.00 |
LCV | 190.00 | 290.00 | 6400.00 | 95.00 |
Bus/Truck | 400.00 | 605.00 | 13415.00 | 200.00 |
Upto 3 Axle Vehicle | 440.00 | 660.00 | 14635.00 | 220 |
4 to 6 Axie | 630.00 | 945.00 | 21035.00 | 315.00 |
HCM/EME | 630.00 | 945.00 | 21035.00 | 315.00 |
7 or more Axie | 770.00 | 1150.00 | 25605.00 | 385.00 |
0
0
0