Here is the information on Bharudi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Oct-2023 / Due date of toll revision :30-Sep-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 45.00 | 95.00 | NA | 10.00 |
LCV | 85.00 | 165.00 | NA | 40.00 |
Bus/Truck | 165.00 | 330.00 | NA | 85.00 |
Upto 3 Axle Vehicle | 265.00 | 535.00 | NA | 135.00 |
4 to 6 Axie | 265.00 | 535.00 | NA | 135.00 |
HCM/EME | 265.00 | 535.00 | NA | 135.00 |
7 or more Axie | 265.00 | 535.00 | NA | 135.00 |
0
0
0