Here is the information on Bhalgam (Belgaum) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3120.00 | 45.00 |
LCV | 150.00 | 225.00 | 5035.00 | 75.00 |
Bus/Truck | 315.00 | 475.00 | 10555.00 | 160.00 |
Upto 3 Axle Vehicle | 345.00 | 520.00 | 11515.00 | 175 |
4 to 6 Axie | 495.00 | 745.00 | 16550.00 | 250.00 |
HCM/EME | 495.00 | 745.00 | 16550.00 | 250.00 |
7 or more Axie | 605.00 | 905.00 | 20150.00 | 300.00 |
0
0
Km 439.000