Here is the information on Bhagwada Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 110.00 | 2180.00 | 75.00 |
LCV | 125.00 | 190.00 | 3820.00 | 125.00 |
Bus/Truck | 255.00 | 380.00 | 7640.00 | 255.00 |
Upto 3 Axle Vehicle | 410.00 | 615.00 | 12275.00 | 410.00 |
4 to 6 Axie | 410.00 | 615.00 | 12275.00 | 410.00 |
HCM/EME | 410.00 | 615.00 | 12275.00 | 410.00 |
7 or more Axie | 410.00 | 615.00 | 12275.00 | 410.00 |
0
297.975 RHS 81.800 LHS 381.800 RHs 389.766 LHS 396.050 LHS396.050 RHS
0