Here is the information on Bhadbhid Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 80.00 | 125.00 | 2725.00 | 40.00 |
LCV | 130.00 | 200.00 | 4405.00 | 65.00 |
Bus/Truck | 275.00 | 415.00 | 9225.00 | 140.00 |
Upto 3 Axle Vehicle | 300.00 | 455.00 | 10060.00 | 150 |
4 to 6 Axie | 435.00 | 650.00 | 14465.00 | 215.00 |
HCM/EME | 435.00 | 650.00 | 14465.00 | 215.00 |
7 or more Axie | 530.00 | 790.00 | 17605.00 | 265.00 |
0
0
0