Here is the information on Bagodara (MoRTH) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2022 / Due date of toll revision :31-Mar-2023
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 20.00 | 30.00 | 600.00 | NA |
LCV | 37.50 | 56.25 | 1687.50 | NA |
Bus/Truck | 75.00 | 112.50 | 3375.00 | NA |
Upto 3 Axle Vehicle | 75.00 | 112.50 | 3375.00 | NA |
4 to 6 Axie | 75.00 | 112.50 | 3375.00 | NA |
HCM/EME | 84.00 | 126.00 | 3780.00 | NA |
7 or more Axie | 84.00 | 126.00 | 3780.00 | NA |
NIL
NIL
NIL