Here is the information on Kherki Daula Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 85.00 | NA | 930.00 | NA |
LCV | 120.00 | NA | 1805.00 | NA |
Bus/Truck | 250.00 | NA | 3645.00 | NA |
Upto 3 Axle Vehicle | 250.00 | NA | 3675.00 | NA |
4 to 6 Axie | 250.00 | NA | 3675.00 | NA |
HCM/EME | 250.00 | NA | 3675.00 | NA |
7 or more Axie | 250.00 | NA | 3675.00 | NA |
NA
NA
NA