Here is the information on Karman Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3090.00 | NA |
LCV | 150.00 | 225.00 | 4995.00 | NA |
Bus/Truck | 315.00 | 470.00 | 10460.00 | NA |
Upto 3 Axle Vehicle | 490.00 | 740.00 | 16405.00 | NA |
4 to 6 Axie | 490.00 | 740.00 | 16405.00 | NA |
HCM/EME | 490.00 | 740.00 | 16405.00 | NA |
7 or more Axie | 600.00 | 900.00 | 19970.00 | NA |
0
0
0