Here is the information on Ghamroj Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 125.00 | 190.00 | 4220.00 | 65.00 |
LCV | 205.00 | 305.00 | 6815.00 | 100.00 |
Bus/Truck | 430.00 | 640.00 | 14280.00 | 215.00 |
Upto 3 Axle Vehicle | 465.00 | 700.00 | 15575.00 | 235 |
4 to 6 Axie | 670.00 | 1010.00 | 22390.00 | 335.00 |
HCM/EME | 670.00 | 1010.00 | 22390.00 | 335.00 |
7 or more Axie | 820.00 | 1225.00 | 27260.00 | 410.00 |
2
2
2