Here is the information on Gadpuri Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 120.00 | 180.00 | 4010.00 | NA |
LCV | 190.00 | 280.00 | NA | 6275.00 |
Bus/Truck | 385.00 | 580.00 | 12885.00 | NA |
Upto 3 Axle Vehicle | 595.00 | 890.00 | 19815.00 | NA |
4 to 6 Axie | 595.00 | 890.00 | 19815.00 | NA |
HCM/EME | 595.00 | 890.00 | 19815.00 | NA |
7 or more Axie | 755.00 | 1130.00 | 25085.00 | NA |
0
0
0