Here is the information on Badarpur Elevated Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 35.00 | 52.00 | 1044.00 | NA |
LCV | 52.00 | 78.00 | 1567.00 | NA |
Bus/Truck | 104.00 | 157.00 | 3133.00 | NA |
Upto 3 Axle Vehicle | 104.00 | 157.00 | 3133.00 | NA |
4 to 6 Axie | 104.00 | 157.00 | 3133.00 | NA |
HCM/EME | 104.00 | 157.00 | 3133.00 | NA |
7 or more Axie | 104.00 | 157.00 | 3133.00 | NA |
0
0
0