Here is the information on Tarpongi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3140.00 | 45.00 |
LCV | 150.00 | 230.00 | 5070.00 | 75.00 |
Bus/Truck | 320.00 | 480.00 | 10620.00 | 160.00 |
Upto 3 Axle Vehicle | 350.00 | 520.00 | 11585.00 | 175.00 |
4 to 6 Axie | 500.00 | 750.00 | 16655.00 | 250.00 |
HCM/EME | 500.00 | 750.00 | 16655.00 | 250.00 |
7 or more Axie | 610.00 | 910.00 | 20275.00 | 305.00 |
1 Nos
1 Nos
2 Nos