Here is the information on Paraghat Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 115.00 | 2575.00 | 40.00 |
LCV | 125.00 | 185.00 | 4160.00 | 60.00 |
Bus/Truck | 260.00 | 390.00 | 8710.00 | 130.00 |
Upto 3 Axle Vehicle | 285.00 | 430.00 | 9505.00 | 145.00 |
4 to 6 Axie | 410.00 | 615.00 | 13665.00 | 205.00 |
HCM/EME | 410.00 | 615.00 | 13665.00 | 205.00 |
7 or more Axie | 500.00 | 750.00 | 16635.00 | 250.00 |
0
0
0