Here is the information on Pachira Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 35.00 | 50.00 | 1145.00 | 15.00 |
LCV | 55.00 | 85.00 | 1855.00 | 30.00 |
Bus/Truck | 115.00 | 175.00 | 3885.00 | 60.00 |
Upto 3 Axle Vehicle | 125.00 | 190.00 | 4235.00 | 65 |
4 to 6 Axie | 185.00 | 275.00 | 6090.00 | 90.00 |
HCM/EME | 185.00 | 275.00 | 6090.00 | 90.00 |
7 or more Axie | 220.00 | 335.00 | 7415.00 | 110.00 |
0
0
0