Here is the information on Mudhiyapara Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 45.00 | 70.00 | 1535.00 | 25.00 |
LCV | 75.00 | 110.00 | 2480.00 | 35.00 |
Bus/Truck | 155.00 | 235.00 | 5200.00 | 80.00 |
Upto 3 Axle Vehicle | 170.00 | 255.00 | 5675.00 | 85.00 |
4 to 6 Axie | 245.00 | 365.00 | 8155.00 | 120.00 |
HCM/EME | 245.00 | 365.00 | 8155.00 | 120.00 |
7 or more Axie | 300.00 | 445.00 | 9930.00 | 150.00 |
1 Nos.
1 Nos.
NA