Here is the information on Mudhipar Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Apr-2023 / Due date of toll revision :02-Apr-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 45.00 | 70.00 | 1550.00 | 25.00 |
LCV | 75.00 | 110.00 | 2500.00 | 35.00 |
Bus/Truck | 155.00 | 235.00 | 5240.00 | 80.00 |
Upto 3 Axle Vehicle | 170.00 | 255.00 | 5715.00 | 85 |
4 to 6 Axie | 245.00 | 370.00 | 8215.00 | 125.00 |
HCM/EME | 245.00 | 370.00 | 8215.00 | 125.00 |
7 or more Axie | 300.00 | 450.00 | 10000.00 | 150.00 |
Bilaspur
0
0