Here is the information on Maharajpur Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 115.00 | 2545.00 | 40.00 |
LCV | 125.00 | 185.00 | 4115.00 | 60.00 |
Bus/Truck | 260.00 | 390.00 | 8620.00 | 130.00 |
Upto 3 Axle Vehicle | 280.00 | 425.00 | 9405.00 | 140 |
4 to 6 Axie | 405.00 | 610.00 | 13520.00 | 205.00 |
HCM/EME | 405.00 | 610.00 | 13520.00 | 205.00 |
7 or more Axie | 495.00 | 740.00 | 16460.00 | 245.00 |
NA
NA
2 Nos