Here is the information on Lodam Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 2025.00 | 30.00 |
LCV | 100.00 | 145.00 | 3270.00 | 50.00 |
Bus/Truck | 205.00 | 310.00 | 6850.00 | 105.00 |
Upto 3 Axle Vehicle | 225.00 | 335.00 | 7475.00 | 110 |
4 to 6 Axie | 320.00 | 485.00 | 10745.00 | 160.00 |
HCM/EME | 320.00 | 485.00 | 10745.00 | 160.00 |
7 or more Axie | 390.00 | 590.00 | 13080.00 | 195.00 |
1 Nos.
NA
2 Nos