Here is the information on Limha Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 165.00 | 330.00 | 55.00 |
LCV | 175.00 | 265.00 | 5880.00 | 90.00 |
Bus/Truck | 370.00 | 555.00 | 12315.00 | 185.00 |
Upto 3 Axle Vehicle | 405.00 | 605.00 | 13435.00 | 200.00 |
4 to 6 Axie | 580.00 | 870.00 | 19315.00 | 290.00 |
HCM/EME | 580.00 | 870.00 | 19315.00 | 290.00 |
7 or more Axie | 705.00 | 1060.00 | 23515.00 | 355.00 |
1 Nos.
1 Nos.
NA