Here is the information on KUMHARI Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 15.00 | 25.00 | 500.00 | 10.00 |
LCV | 25.00 | 35.00 | 750.00 | 10.00 |
Bus/Truck | 45.00 | 70.00 | 1500.00 | 25.00 |
Upto 3 Axle Vehicle | 45.00 | 70.00 | 1500.00 | 25 |
4 to 6 Axie | 105.00 | 160.00 | 3505.00 | 55.00 |
HCM/EME | 105.00 | 160.00 | 3505.00 | 55.00 |
7 or more Axie | 105.00 | 160.00 | 3505.00 | 55.00 |
0
0
0