Here is the information on Jhalmala Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | 105.00 | 2385.00 | 35.00 |
LCV | 115.00 | 175.00 | 3850.00 | 60.00 |
Bus/Truck | 240.00 | 365.00 | 8070.00 | 120.00 |
Upto 3 Axle Vehicle | 265.00 | 395.00 | 8800.00 | 130 |
4 to 6 Axie | 380.00 | 570.00 | 12655.00 | 190.00 |
HCM/EME | 380.00 | 570.00 | 12655.00 | 190.00 |
7 or more Axie | 460.00 | 695.00 | 15405.00 | 230.00 |
NA
NA
2 Nos