Here is the information on Jagtara Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 50.00 | 70.00 | 1590.00 | 25.00 |
LCV | 75.00 | 115.00 | 2570.00 | 40.00 |
Bus/Truck | 160.00 | 240.00 | 5380.00 | 80.00 |
Upto 3 Axle Vehicle | 175.00 | 265.00 | 5870.00 | 90.00 |
4 to 6 Axie | 255.00 | 380.00 | 8440.00 | 125.00 |
HCM/EME | 255.00 | 380.00 | 8440.00 | 125.00 |
7 or more Axie | 310.00 | 460.00 | 10275.00 | 155.00 |
0
0
0