Here is the information on Dhank Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 175.00 | 260.00 | 5785.00 | 85.00 |
LCV | 275.00 | 410.00 | 9125.00 | 135.00 |
Bus/Truck | 565.00 | 845.00 | 18795.00 | 280.00 |
Upto 3 Axle Vehicle | 615.00 | 925.00 | 20545.00 | 310 |
4 to 6 Axie | 870.00 | 1305.00 | 29030.00 | 435.00 |
HCM/EME | 870.00 | 1305.00 | 29030.00 | 435.00 |
7 or more Axie | 1095.00 | 1640.00 | 36440.00 | 545.00 |
186.400 LHS RHS, 214.900 LHS RHS,232.300 LHS RHS
2 Nos