Here is the information on Chhuhipali Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 185.00 | 430.00 | 4150.00 | 60.00 |
LCV | 200.00 | 300.00 | 6705.00 | 100.00 |
Bus/Truck | 420.00 | 630.00 | 14045.00 | 210.00 |
Upto 3 Axle Vehicle | 460.00 | 690.00 | 15320.00 | 230.00 |
4 to 6 Axie | 660.00 | 990.00 | 22025.00 | 330.00 |
HCM/EME | 660.00 | 990.00 | 22025.00 | 330.00 |
7 or more Axie | 805.00 | 1205.00 | 26810.00 | 400.00 |
i) Ch. 100+200 (LHS & RHS)ii) Ch. 132+700 (LHS & RHS)
2 Nos