Here is the information on Bhojpuri Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Apr-2023 / Due date of toll revision :02-Apr-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 145.00 | 3235.00 | 50.00 |
LCV | 155.00 | 235.00 | 5230.00 | 80.00 |
Bus/Truck | 330.00 | 495.00 | 10955.00 | 165.00 |
Upto 3 Axle Vehicle | 360.00 | 540.00 | 11950.00 | 180.00 |
4 to 6 Axie | 515.00 | 775.00 | 17175.00 | 260.00 |
HCM/EME | 515.00 | 775.00 | 17175.00 | 260.00 |
7 or more Axie | 625.00 | 940.00 | 20910.00 | 315.00 |
9373197320
0
0