Here is the information on Badayiguda Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 55.00 | 85.00 | 1905.00 | 30.00 |
LCV | 90.00 | 140.00 | 3080.00 | 45.00 |
Bus/Truck | 195.00 | 290.00 | 6455.00 | 95.00 |
Upto 3 Axle Vehicle | 210.00 | 315.00 | 7040.00 | 105.00 |
4 to 6 Axie | 305.00 | 455.00 | 10120.00 | 150.00 |
HCM/EME | 305.00 | 455.00 | 10120.00 | 150.00 |
7 or more Axie | 370.00 | 555.00 | 12320.00 | 185.00 |
0
0
0