Here is the information on Jia Bridge (MoRTH) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Apr-2022 / Due date of toll revision :02-Apr-2023
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 10.00 | 15.00 | 335.00 | NA |
LCV | 20.00 | 30.00 | 605.00 | NA |
Bus/Truck | 35.00 | 55.00 | 1165.00 | NA |
Upto 3 Axle Vehicle | 35.00 | 55.00 | 1165.00 | NA |
4 to 6 Axie | 35.00 | 55.00 | 1165.00 | NA |
HCM/EME | 50.00 | 75.00 | 1665.00 | NA |
7 or more Axie | 70.00 | 105.00 | 2335.00 | NA |
At 262/200 Km. of NH-21
At 262/200 Km. of NH-21
Not Installed