Here is the information on Toda Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 50.00 | 80.00 | 1735.00 | 25.00 |
LCV | 85.00 | 125.00 | 2800.00 | 40.00 |
Bus/Truck | 175.00 | 265.00 | 5865.00 | 90.00 |
Upto 3 Axle Vehicle | 190.00 | 290.00 | 6400.00 | 95.00 |
4 to 6 Axie | 275.00 | 415.00 | 9200.00 | 140.00 |
HCM/EME | 275.00 | 415.00 | 9200.00 | 140.00 |
7 or more Axie | 335.00 | 505.00 | 11200.00 | 170.00 |
1 Nos.
02 Nos
NA