Here is the information on Shahpur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 65.00 | 95.00 | 2110.00 | NA |
LCV | 100.00 | 155.00 | 3410.00 | NA |
Bus/Truck | 215.00 | 320.00 | 7140.00 | NA |
Upto 3 Axle Vehicle | 335.00 | 505.00 | 11200.00 | NA |
4 to 6 Axie | 335.00 | 505.00 | 11200.00 | NA |
HCM/EME | 335.00 | 505.00 | 11200.00 | NA |
7 or more Axie | 410.00 | 615.00 | 13630.00 | NA |
NA
2
2