Here is the information on Saidpur Patedha Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 65.00 | 95.00 | 2125.00 | 30.00 |
LCV | 105.00 | 155.00 | 3430.00 | 50.00 |
Bus/Truck | 215.00 | 325.00 | 7185.00 | 110.00 |
Upto 3 Axle Vehicle | 235.00 | 355.00 | 7835.00 | 120 |
4 to 6 Axie | 340.00 | 505.00 | 11265.00 | 170.00 |
HCM/EME | 340.00 | 505.00 | 11265.00 | 170.00 |
7 or more Axie | 410.00 | 615.00 | 13715.00 | 205.00 |
0
0
2 nos.