Here is the information on Parsoni Khem Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 125.00 | 190.00 | 4190.00 | 65.00 |
LCV | 205.00 | 305.00 | 6765.00 | 100.00 |
Bus/Truck | 425.00 | 640.00 | 14175.00 | 215.00 |
Upto 3 Axle Vehicle | 465.00 | 695.00 | 15465.00 | 230.00 |
4 to 6 Axie | 665.00 | 1000.00 | 22230.00 | 335.00 |
HCM/EME | 665.00 | 1000.00 | 22230.00 | 335.00 |
7 or more Axie | 810.00 | 1220.00 | 27065.00 | 405.00 |
No
Yes
Yes