Here is the information on Navasari Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Apr-2023 / Due date of toll revision :02-Apr-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 20.00 | 35.00 | 750.00 | 10.00 |
LCV | 35.00 | 55.00 | 1210.00 | 20.00 |
Bus/Truck | 75.00 | 115.00 | 2530.00 | 40.00 |
Upto 3 Axle Vehicle | 85.00 | 125.00 | 2760.00 | 40 |
4 to 6 Axie | 120.00 | 180.00 | 3970.00 | 60.00 |
HCM/EME | 120.00 | 180.00 | 3970.00 | 60.00 |
7 or more Axie | 145.00 | 220.00 | 4835.00 | 75.00 |
0
0
0