Here is the information on Maranga Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | 105.00 | 2355.00 | 35.00 |
LCV | 115.00 | 170.00 | 3805.00 | 55.00 |
Bus/Truck | 240.00 | 360.00 | 7975.00 | 120.00 |
Upto 3 Axle Vehicle | 260.00 | 390.00 | 8700.00 | 130 |
4 to 6 Axie | 375.00 | 565.00 | 12505.00 | 190.00 |
HCM/EME | 375.00 | 565.00 | 12505.00 | 190.00 |
7 or more Axie | 455.00 | 685.00 | 15225.00 | 230.00 |
Km. 382.500, Km. 391.050