Here is the information on Kharik Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 2000.00 | 30.00 |
LCV | 95.00 | 145.00 | 3230.00 | 50.00 |
Bus/Truck | 205.00 | 305.00 | 6775.00 | 100.00 |
Upto 3 Axle Vehicle | 220.00 | 330.00 | 7390.00 | 110 |
4 to 6 Axie | 320.00 | 480.00 | 10620.00 | 160.00 |
HCM/EME | 320.00 | 480.00 | 10620.00 | 160.00 |
7 or more Axie | 390.00 | 580.00 | 12930.00 | 195.00 |
Km. 325.900