Here is the information on Khaikhat Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 70.00 | 105.00 | 2290.00 | 35.00 |
LCV | 110.00 | 165.00 | 3700.00 | 55.00 |
Bus/Truck | 235.00 | 350.00 | 7755.00 | 115.00 |
Upto 3 Axle Vehicle | 255.00 | 380.00 | 8460.00 | 125 |
4 to 6 Axie | 365.00 | 545.00 | 12160.00 | 180.00 |
HCM/EME | 365.00 | 545.00 | 12160.00 | 220.00 |
7 or more Axie | 445.00 | 665.00 | 14800.00 | 220.00 |
0
0
0