Here is the information on Dalsagar Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3115.00 | 45.00 |
LCV | 150.00 | 225.00 | 5030.00 | 75.00 |
Bus/Truck | 315.00 | 475.00 | 10540.00 | 160.00 |
Upto 3 Axle Vehicle | 345.00 | 515.00 | 11500.00 | 170.00 |
4 to 6 Axie | 495.00 | 745.00 | 16530.00 | 250.00 |
HCM/EME | 495.00 | 745.00 | 16530.00 | 250.00 |
7 or more Axie | 605.00 | 905.00 | 20125.00 | 300.00 |
NA
2 Nos
2 Nos