Here is the information on Bhagalpur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 25.00 | 35.00 | 795.00 | 10.00 |
LCV | 40.00 | 60.00 | 1285.00 | 20.00 |
Bus/Truck | 80.00 | 120.00 | 2695.00 | 40.00 |
Upto 3 Axle Vehicle | 90.00 | 130.00 | 2940.00 | 45 |
4 to 6 Axie | 125.00 | 190.00 | 4225.00 | 65.00 |
HCM/EME | 125.00 | 190.00 | 4225.00 | 65.00 |
7 or more Axie | 155.00 | 230.00 | 5140.00 | 75.00 |
0
0
0