Here is the information on Balgudar Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 90.00 | 1970.00 | 30.00 |
LCV | 95.00 | 145.00 | 3180.00 | 50.00 |
Bus/Truck | 200.00 | 300.00 | 6665.00 | 100.00 |
Upto 3 Axle Vehicle | 220.00 | 325.00 | 7275.00 | 110 |
4 to 6 Axie | 315.00 | 470.00 | 10455.00 | 155.00 |
HCM/EME | 315.00 | 470.00 | 10455.00 | 155.00 |
7 or more Axie | 380.00 | 575.00 | 12725.00 | 190.00 |
NA
NA
NA