Here is the information on Babhniyawan Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 110.00 | 2470.00 | 35.00 |
LCV | 120.00 | 180.00 | 3985.00 | 60.00 |
Bus/Truck | 250.00 | 375.00 | 8355.00 | NA |
Upto 3 Axle Vehicle | 275.00 | 410.00 | 9110.00 | NA |
4 to 6 Axie | 395.00 | 590.00 | 13100.00 | NA |
HCM/EME | 395.00 | 590.00 | 13100.00 | NA |
7 or more Axie | 480.00 | 720.00 | 15945.00 | 480.00 |
2
2
1